Size Guide
Every garment in The Ship's Store is printed to order in the USA. Use the charts below to find your fit — if you're between sizes, we recommend sizing up.
Classic T-Shirts (Gildan 5000)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Long Sleeve Shirts (Gildan 2400)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Sweatshirts (Gildan 18000)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Hoodies (Gildan 18500)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Zip Hoodies (Gildan 18600)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Varsity / Cruise Jackets
Cruise jacket sizing runs true to standard letterman fits. Check the size chart photo in each jacket listing for exact measurements.
How to measure: lay a shirt that fits you well on a flat surface. Measure across the chest from armpit to armpit (chest width) and from the highest point of the shoulder to the bottom hem (length), then compare to the chart.
Questions? Contact us — we're happy to help you find the right fit.
Carry the pride of USS Bunker Hill (CG-52) wherever you go. This vinyl sticker features the official Ship's Crest of a Ticonderoga-class guided-missile cruiser whose legacy spans Desert Storm, WESTPAC, and the Global War on Terror — nearly three decades of service to the United States Navy. Weatherproof and built to last, it's made for the sailor who never lets go of the ship.
| Ship | |
|---|---|
| Hull | |
| Class | |
| Era | |
| Region | |
| Material | |
| Print Method | |
| Made In |